Main Business | Other rice flour; other agriculture |
Factory Name | Sichuanka and Food Limited |
Operation Period | 2012-09-07 Long-term |
Registered Capital | 200.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 10000 square metres |
Business Model | Production processing |
Company Address | Sichuan Deokyang Zhongjiang, District of Nanhua, No. 209, Fu Yong Lu |
Date of Establishment | 2012-09-07 |
Annual Transaction Volume | RMB 50.1 million yuan/year - 100 million yuan/year |
Number Of Employees | 11 - 50 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 13 h countdown, 45 places left
Get it now