Main Business | Other safety equipment; polyurethane water belts; firefighting water belts |
Factory Name | South Tonson Field Fire Equipment Ltd. |
Operation Period | 2003-09-02 -- Long term |
Registered Capital | 2048.5158 |
Enterprise Type | Limited liability companies (only legal persons invested or held in natural persons) |
Company Area | 15,000 square |
Business Model | Production processing |
Company Address | 10 Yangsha Road, Lilong Industrial Park, Jiangsunan Tung Kaidong City |
Date of Establishment | 2003-09-05 |
Annual Transaction Volume | Over 20 million |
Number Of Employees | 201-300 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 9 h countdown, 62 places left
Get it now