Manufacturer | Shenzhen City Heung Hongde Metals Ltd. |
Category | Utter Steel |
Price | ¥12.6 |
Origin | More |
Imported or not | Yes |
Type Name | Joint steel |
Goods | XHD00023 |
Materials | 3CR2W8V |
Origin / Plant | Treasure Steel |
Processes | Cold roll, hot turn. |
The city where the warehouse is located | Shenzhen. |
Warehouse | White Clouds. |
Warehouse Address | More |
Brand | More |
Specifications added | All |
Quality Level | Quality objections received |
Distribution services | Delivery to the door. |
Processing services | Crude processing (parallel, segmenting, etc.) |
Type of sale of goods | Cash |
Scope of use | Automobiles, solar energy, metal products, domestic appliances, precision electronics, containers, mechanical manufacturing, elevators, sanitary and cleaning equipment, orbital traffic, pressure containers, architectural decorations, nuclear power, catering and cooking equipment, chemical equipment, daily appliances, food machinery, structural tubes |
Product surface description | Light, black skin. |
Specifications | Φ 21, 38, 45, 75, 90, 130, 140, 195, 220, 30, 50, 60, 120 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now