Manufacturer | Sinno Mining Plant, Lingsiao County |
Category | Inorganic pigments/fills |
Price | ¥1.1 |
Origin | Hebei |
Imported or not | Yes |
Type | Industrial landslide |
Goods | 138 |
Level | The best. |
Details | 3000. |
Origin | Hebei |
Silicon dioxide content | 60 |
Allow error | ± 0.01 |
Magnesium oxide content | 31 |
White | 93 |
Brand | Shino. |
Scope of use | Industry |
Product name | Slide powder. |
CAS | 14807-96-6 |
Hazardous chemicals | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now