Manufacturer | Changzhou City Zhilong Biochemical Co. Ltd. |
Category | Plant growth regulator |
Price | ¥ |
Product name | Cell Separators |
Active ingredient content | 0.1-1-65 |
Acid | 0.3 |
Acute oral toxicity | 4280 |
Acute dermal toxicity | 4300. |
Purpose | They add value and quality to crops (paddy, wheat, maize, etc.), cash crops (tropical fruit trees, apples, pears, dates, cotton, etc.). |
Producer | Changzhou City Zhilong Biochemical Co. Ltd. |
Brand | Query business. |
Goods | Cell Separators |
Category | Cell Separators |
Imported or not | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now