Manufacturer | Chengdu Green Shepherd Agricultural Technology Co. Ltd. |
Category | Seeds, seedlings and balls |
Price | ¥18.95 |
Origin | National production |
Goods | 100 |
Level | One. |
Numeration Rate | 85 |
Water content | 9 |
Spurity | 98 |
Category | Vegetables and vegetables, combinations, fun, fruit-seeing, leaf-watching, herbal, adhesive, hydroponic, festivities, aromatics, floors on the lawn. |
Brand | The green pastures. |
Species | Sunflower. |
Pureness of species | 95 |
Growing warm | 10-15 |
Category | Seeds |
Classification | Flower seeds for home gardening |
Imported or not | Yes |
Apply scene | Home setting, greening, home gardening, gardening, gardening, gardening, gardening |
Packaging Method | Plastic bags |
Flower period | Multiseasons |
Reproduction | Seeding seedlings |
Insects and pests | None |
Sowing period | Multiseasons |
Full | Cornflower. |
100/ 1,000 | 500g |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now