Manufacturer | Chengdu Green Shepherd Agricultural Technology Co. Ltd. |
Category | Seeds, seedlings and balls |
Price | ¥40.0 |
Origin | National production |
Goods | 0100 |
Numeration Rate | 85 |
Water content | 9 |
Spurity | 98 |
Category | The floor is grassed. |
Brand | Autonomy |
Species | Kalescope. |
Pureness of species | 98 |
Growing warm | 15-30 |
Category | Seeds |
Classification | Seeds of grass for engineering |
Imported or not | Yes |
Apply scene | Home setting, greening, home gardening, gardening, gardening, gardening, gardening |
Packaging Method | Weave |
Reproduction | Seeds |
Insects and pests | None |
Sowing period | Multiseasons |
Full | Sunflower, heat-resilient, drought-resilient, root-based, multi-year, high-end, monochromatic, one-year. |
100/ 1,000 | 500 grams. |
Whether or not to export a source of goods exclusively across borders | Yes |
Life expectancy | 85% |
Mixers | Snow Wheel |
Grasscut height | 5-10 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now